2012 Teams: Oak Hill (VA), Yates (TX), Montrose (MD), John Carroll (MD), Findlay Prep (NV), Coolidge (D.C.), La Lumiere (IN), Tsinghua (CHINA), Iolani, Kamahameha, Moanalua, Kahuku, Kalaheo, Hilo, Kapolei, McKinley, Oregon City (OR)*, Dr. Phillips (FL)*, Jinling (China)*, Southlake Carroll (TX)*, Iolani*, Moanalua*, Lahainaluna*, Maryknoll* (* Girls Teams)
 
Tuesday, December 18, 2012
# Time Home Score Visitors Score
1 3:30 Iolani 46 McKinley 27
2 5:00 Kalaheo 73 Yates (TX) 76
3 6:30 Tsinghua (CHINA) 39 La Lumiere (IN) 75
4 8:00 Kamehameha (HI) 37 Oak Hill (VA) 78
Wednesday, December 19, 2012
# Time Home Score Visiors Score
5 3:30 Hilo (HI) 26 John Carroll (MD) 69
6 5:00 Kahuku (HI) 28 Montrose (MD) 60
7 6:30 Kapolei (HI) 43 Coolidge (D.C.) 64
8 8:00 Moanalua (HI) 37 Findlay (NV) 70
Thursday, December 20, 2012
# Time Home Score Visitors Score
9 9:00 Kalaheo 66 Tsinghua (CHINA) 45
10 10:30 McKinley 48 Kamehameha (HI) 55
11 12:00 Hilo (HI) 53 Kahuku (HI) 48
12 1:30 Kapolei (HI) 33 Moanalua (HI) 45
13 3:30 Yates (TX) 61 La Lumiere (IN) 96
14 5:00 Iolani 30 Oak Hill (VA) 62
15 6:30 John Carroll (MD) 28 Montrose (MD) 43
16 8:00 Coolidge (D.C.) 63 Findlay (NV) 73
Friday, December 21, 2012
# Time Home Score Visitors Score
17 9:00 Tsinghua (CHINA) 52 McKinley 42
18 10:30 Kahuku (HI) 29 Kapolei (HI) 35
19 12:00 Kalaheo 40 Kamehameha (HI) 38
20 1:30 Hilo (HI) 42 Moanalua (HI) 39
21 3:30 Yates (TX) 76 Iolani 58
22 5:00 John Carroll (MD) 46 Coolidge (D.C.) 34
23 6:30 La Lumiere (IN) 70 Oak Hill (VA) 67
24 8:00 Montrose (MD) 35 Findlay (NV) 40
Slam Dunk Contest Following Game 24
Saturday, December 22, 2012
# Time Home Score Visitors Score
25 9:00 McKinley 40 Kahuku (HI) 32
26 10:30 Tsinghua (CHINA) 39 Kapolei (HI) 46
27 12:00 Kamehameha (HI) 40 Moanalua (HI) 25
28 1:30 Kalaheo 52 Hilo (HI) 36
(Winner is Consolation Champion)
29 3:30 Iolani 63 Coolidge (D.C.) 82
(Winner takes 7th Place, Loser takes 8th Place)
30 5:00 Yates (TX) 49 John Carroll (MD) 63
(Winner takes 5th Place, Loser takes 6th Place)
31 6:30 Oak Hill (VA) 65 Montrose (MD) 48
(Winner takes 3rd Place, Loser takes 4th Place)
32 8:00 La Lumiere (IN) 53 Findlay (NV) 61
(Winner takes 1st Place, Loser takes 2nd Place)

Boys Brackets