2009 Teams: Lutheran (CA), Yates (TX), Columbia (GA), Neumann Goretti (PA), Montrose Christian (MD), Gonzaga (DC), Kinston (NC), Hamilton (AZ), Tsinghua (China), Long Beach Poly (CA)*, Clovis West (CA)*, Southridge (OR)*, St. Michael (NY)*, Iolani, Kaimuki, Kahuku, Moanalua, Radford, Kamehameha, Mid Pacific*, Kahuku*, Konawaena* (* Girls Teams)
 
Thursday, December 17, 2009
# Time Home Score Visitors Score
1 3:30 Iolani 68 Radford (HI) 39
2 5:00 Tsinghua 38 Kinston (NC) 56
3 6:30 Kaimuki (HI) 37 Neumann-Goretti (PA) 82
4 8:00 Kahuku (HI) 27 Montrose (MD) 70
Friday, December 18, 2009
# Time Home Score Visiors Score
5 3:30 Iolani II (HI) 35 Lutheran (CA) 91
6 5:00 Hamilton (AZ) 27 Columbia (GA) 44
7 6:30 Moanalua (HI) 58 Gonzaga (DC) 84
8 8:00 Kamehameha (HI) 60 Yates (TX) 87
Saturday, December 19, 2009
# Time Home Score Visitors Score
9 9:00 Tsinghua 37 Kaimuki (HI) 18
10 10:30 Radford (HI) 59 Kahuku (HI) 61
11 12:00 Hamilton (AZ) 47 Moanalua (HI) 42
12 1:30 Iolani II (HI) 43 Kamehameha (HI) 85
13 3:30 Kinston (NC) 72 Neumann-Goretti (PA) 75
14 5:00 Iolani 49 Montrose (MD) 71
15 6:30 Columbia (GA) 55 Gonzaga (DC) 53
16 8:00 Lutheran (CA) 88 Yates (TX) 95
Slam Dunk Contest Following Game 16
Monday, December 21, 2009
# Time Home Score Visitors Score
17 9:00 Kaimuki (HI) 43 Radford (HI) 44
18 10:30 Moanalua (HI) 65 Iolani II (HI) 54
19 12:00 Tsinghua 45 Kahuku (HI) 27
20 1:30 Hamilton (AZ) 52 Kamehameha (HI) 53
21 3:30 Kinston (NC) 54 Iolani 51
22 5:00 Gonzaga (DC) 68 Lutheran (CA) 66
23 6:30 Neumann-Goretti (PA) 72 Montrose (MD) 65
24 8:00 Columbia (GA) 66 Yates (TX) 88
Tuesday, December 22, 2009
# Time Home Score Visitors Score
25 9:00 Kaimuki (HI) 48 Iolani II (HI) 43
26 10:30 Radford (HI) 39 Moanalua (HI) 80
27 12:00 Kahuku (HI) 35 Hamilton (AZ) 51
28 1:30 Tsinghua 34 Kamehameha (HI) 35
(Winner is Consolation Champion)
29 3:30 Iolani 41 Lutheran (CA) 68
(Winner takes 7th Place, Loser takes 8th Place)
30 5:00 Kinston (NC) 64 Gonzaga (DC) 84
(Winner takes 5th Place, Loser takes 6th Place)
31 6:30 Montrose (MD) 48 Columbia (GA) 45
(Winner takes 3rd Place, Loser takes 4th Place)
32 8:00 Neumann-Goretti (PA) 96 Yates (TX) 97
(Winner takes 1st Place, Loser takes 2nd Place)

Boys Brackets