Boys:
Top Players
| Name | Ht. | Gr. | Pos. | School (College) |
|---|---|---|---|---|
| Anderson, Justin | 6’ 5” | 9 | G | Montrose |
| Armwood, Isaiah | 6’ 8” | 12 | F | Montrose/Villanova |
| Bailey, Lance | 6’ 3” | 12 | G | Fairfax |
| Colvin, Chris | 6’ 3” | 12 | G | Whitney Young |
| Cousins, Demarcus | 6’ 11” | 12 | C | LeFlore |
| Gallon, Keith “Tiny” | 6’ 9” | 12 | F | Oakhill Academy/Oklahoma |
| Hardrick, Kyle | 6’ 8” | 12 | C | Putnam City/Oklahoma |
| Henry, Xavier | 6’ 6” | 12 | G | Putnam City/Memphis |
| Hibbert, Naji | 6’ 6” | 12 | G | DeMatha/Texas A&M |
| Hill, Solomon | 6’ 6” | 12 | F | Fairfax/USC |
| Johnson, Anthony | 6’ 3” | 12 | G | Whitney Young/Purdue |
| Jones, Lamont ”Mo Mo” | 6’ 0” | 12 | G | Oakhill |
| Jordan, Marcus | 6’ 3” | 12 | G | Whitney Young |
| Keita, Baye Moussa | 6’ 10” | 12 | C | Oakhill Academy/Syracuse |
| Lamb, Doron | 6’ 5” | 11 | G | Oakhill |
| Ross, Terrence | 6’ 5” | 11 | G | Montrose |
| Rouse, Marcus | 6’ 2” | 12 | G | DeMatha/Stony Brook |
| Selby, Josh | 6’ 2” | 11 | G | DeMatha/Tennessee |
| Sidney, Renardo | 6’ 10” | 12 | F | Fairfax |
| Wright, Garen | 6’ 4” | 12 | F | Putnam City |
| Yarou, Mouphtaou | 6’ 10” | 12 | C | Montrose/Villanova |
Girls:
Top Players
| Name | Ht. | Gr. | Pos. | School (College) |
|---|---|---|---|---|
| Awa, Dawnyelle | 5’ 7” | 9 | G | Konawaena |
| Boggs, Ashley | 5’ 11” | 12 | F | Sacred Heart/San Francisco |
| Boykin, Sharnea | 5’ 5” | 11 | G | Westlake |
| Knighton, Brittany | 6’ 1” | 12 | F | Oregon City |
| Konishi, Tami | 5’ 5” | 12 | G | Iolani |
| Lau, Rebecca | 5’ 5” | 12 | G | Punahou/Pennsylvania |
| Moore, KiShawna | 5’ 8” | 12 | G | Sacred Heart/Washington State |
| Nomura, Janelle | 5’ 5” | 12 | G | Punahou/Cal State Northridge |
| Oliver, Monique | 6’ 3” | 12 | C | Long Beach Poly/USC |
| Rogers, Tierra | 5’ 11” | 12 | G | Sacred Heart/California |
| Southall, Thaddesia | 6’ 4” | 11 | F | Long Beach Poly |
| Tatupu-Leopoldo, B. | 5’ 9” | 10 | F | Farrington |
| Thompson, Kelli | 5’ 10” | 12 | F | Long Beach Poly/UNLA |
| Willis, Tamika | 6’ 2” | 12 | F | Westlake/Georgia |