Boys:
Top Players
| Name | Ht. | Gr. | Pos. | School (College) |
|---|---|---|---|---|
| Anderson, Justin | 6’ 7” | 12 | F | Montrose Christian |
| Carrera, Michael | 6’ 6” | 12 | F | Montrose Christian |
| Cohen, Isaac | 6’ 4” | 12 | G | Orlando Prep |
| Dickerson, Delvin | 6’ 6” | 12 | F | Westbury Christian/South Alabama |
| Drew, Landon | 6’ 1” | 12 | G | Fairfax |
| Enos, Dyrbe | 5’ 10” | 12 | G | Kamehameha |
| Johnson, Kawehena | 5’ 9” | 12 | G | Kahuku |
| Longrus, Richard Jr | 6’ 6” | 12 | F | Bishop O’Dowd/Washington State |
| Montgomery, Jordan | 6’ 3” | 12 | G | Orlando Prep/Kennesaw State |
| Pitts, Elliott | 6’ 4” | 11 | G | De LaSalle |
| Robinson, Tyree | 6’ 4” | 11 | G | Lincoln |
| Robinson, Tyrell | 6’ 4” | 11 | G | Lincoln |
| Rose, LJ | 6’ 4” | 12 | G | Westbury Christian/Baylor |
| Theus, Reggie Jr. | 6’ 6” | 11 | G | Fairfax |
| Turner, Jeremiah | 6’ 7” | 11 | F | Lincoln |
| Udenyi, Amadi | 5’ 11” | 12 | G | De LaSalle |
| Vega, Gabriel | 6’ 7” | 12 | F | Iolani/Stanford (Volleyball) |
| Wu, Pengbo | 6’ 1” | 11 | G | Tsinghua |
Girls:
Top Players
| Name | Ht. | Gr. | Pos. | School (College) |
|---|---|---|---|---|
| Awa, Dawnyelle | 5’ 7” | 12 | G | Konawaena/Washington State |
| Dikes, Zhane | 5’ 9” | 12 | G | Bishop Gorman/San Francisco U. |
| Ewalefo, Julia | 6’ 1” | 11 | F | Bishop Gorman/Pittsburgh State |
| Fa’asoa, Dejah | 5’ 6” | 12 | G | Kaimuki |
| Galdeira, Emalia | 5’ 8” | 12 | G | Konawaena/Washington State |
| Maeda, Kylie | 5’ 7” | 12 | G | Iolani/BYU Provo |
| Masaquel, Alex | 5’ 11” | 11 | F | Iolani |
| Paine, Jenae | 5’ 8” | 11 | F | Oregon City |
| Paine, Johanna | 6’ 0” | 11 | F | Oregon City |
| Rezentes, Saphyre | 5’ 4” | 12 | G | Iolani |
| Robertson, Kiana | 5’ 6” | 11 | G | Mid Pacific |
| Spears, Taylor | 5’ 10” | 12 | G | Brea Olinda/Cal Poly San Luis Obisbo |
| Wallace, Keitra | 6’ 0” | 12 | F | Brea Olinda/Pepperdine |
| Wang, Rong | 6’ 1” | 12 | F | Tsinghua |