<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Iolani Classic</title>
	<link>http://www.iolaniclassic.hawaiihoops.com</link>
	<description>Hawaii Basketball Tournament</description>
	<lastBuildDate>Thu, 22 Dec 2011 08:08:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>2011 Iolani Classic: Boys Final Results</title>
		<description><![CDATA[Final Standings: 1st Place &#8211; Montrose (MD) 2nd Place &#8211; Orlando Christian Prep (FL) 3rd Place &#8211; Westbury Christian Prep (TX) 4th Place &#8211; Bishop O’Dowd (CA) 5th Place &#8211; De La Salle (CA) 6th Place &#8211; Lincoln (CA) 7th Place &#8211; Fairfax (CA) 8th Place &#8211; Iolani Special Consolation Champion &#8211; Kamahameha-Kapalama (HI) Most [...]]]></description>
		<link>http://www.iolaniclassic.hawaiihoops.com/news/2011-iolani-classic-boys-final-results/</link>
			</item>
	<item>
		<title>Day 5 of Div I Boys</title>
		<description><![CDATA[Consolation Bracket &#8211; Game 25 1st 2nd 3rd Final Kaimuki Bulldogs 16 21 (5) 35 (14) 50 (15) Farrington Governors 15 20 (5) 34 (14) 46 (12) Leading scorers: Kaimuki: Jordan Palik &#8211; 12, Dio Taulung &#8211; 12, Nick Motellang &#8211; 12 Farrington: Viane Vaina &#8211; 12 Consolation Bracket &#8211; Game 26 1st 2nd 3rd [...]]]></description>
		<link>http://www.iolaniclassic.hawaiihoops.com/news/day-5-of-div-i-boys-4/</link>
			</item>
	<item>
		<title>Day 4 of Div I Boys</title>
		<description><![CDATA[Consolation Bracket &#8211; Game 17 1st 2nd 3rd Final Kalani Falcons 12 29 (17) 39 (10) 51 (12) Kaimuki Bulldogs 8 15 (7) 25 (10) 35 (10) Leading scorers: Kalani: Tatsuya Ono &#8211; 16, Kory Kashiwabara &#8211; 15 Kaimuki: Jordan Palik &#8211; 8, Dio Taulung &#8211; 8, Jaypee Unabia &#8211; 8 Consolation Bracket &#8211; Game [...]]]></description>
		<link>http://www.iolaniclassic.hawaiihoops.com/news/day-4-of-div-i-boys-3/</link>
			</item>
	<item>
		<title>Day 3 of Div I Boys</title>
		<description><![CDATA[Consolation Bracket &#8211; Game 9 1st 2nd 3rd Final Kalani Falcons 18 23 (5) 30 (7) 41 (11) Tsinghua Dragons 9 21 (12) 33 (12) 44 (11) Leading scorers: Kalani: Kory Kashiwabara &#8211; 13 Tsinghua: Ziyu Hou &#8211; 23 Consolation Bracket &#8211; Game 10 1st 2nd 3rd Final Kaimuki Bulldogs 5 17 (12) 31 (14) [...]]]></description>
		<link>http://www.iolaniclassic.hawaiihoops.com/news/day-3-of-div-i-boys-4/</link>
			</item>
	<item>
		<title>Day 2 of Div I Boys</title>
		<description><![CDATA[Opening Round &#8211; Game 1 1st 2nd 3rd Final Iolani Raiders 10 23 (13) 35 (12) 58 (23) Kaimuki Bulldogs 14 23 (9) 33 (10) 40 (7) Leading scorers: Iolani: Gabriel Vega &#8211; 18 Kaimuki: Tai Boyd &#8211; 16 Opening Round &#8211; Game 5 1st 2nd 3rd Final KS-Hawaii Warriors 12 20 (8) 32 (12) [...]]]></description>
		<link>http://www.iolaniclassic.hawaiihoops.com/news/day-2-of-div-i-boys-4/</link>
			</item>
	<item>
		<title>Day 1 of Div I Boys</title>
		<description><![CDATA[Opening Round &#8211; Game 2 1st 2nd 3rd Final Kalani Falcons 7 17 (10) 28 (11) 33 (5) Westbury Christian Wildcats 25 45 (20) 64 (19) 86 (22) Leading scorers: Kalani: Tatsuya Ono &#8211; 10 Westbury Christian: Zach Freeman &#8211; 17 Opening Round &#8211; Game 3 1st 2nd 3rd Final Tsinghua Dragons 5 18 (13) [...]]]></description>
		<link>http://www.iolaniclassic.hawaiihoops.com/news/day-1-of-div-i-boys-3/</link>
			</item>
</channel>
</rss>

